Buildings like yours.
More than 1,000 projects developed since 2014 across hospitals, campuses, schools, cities and plants. Below: the featured case studies, then every LED project with its estimated savings.


Featured case studies
| Building and scope | What we did and what it saves |
|---|---|
| San Leandro HospitalHealthcare, HVAC Controls + Lighting | Hospital-wide pneumatic-to-DDC conversion, 20 VFDs, full LED. $594K projected annual savings; $4M+ in incentives. |
| Smart Modular TechnologiesManufacturing, Automation + HVAC + Lighting | New BAS, HVAC optimization and LED conversion for a 79,000 sq ft HQ. 17.6% of electricity cut; $120K/yr; $575K+ incentives. |
| 1212 Broadway, OaklandOffice, HVAC Controls | Steam-heating automation for an 18-story 1907 tower. 44% of annual gas use eliminated; $250K in incentives. |
| Stanford Health CareHealthcare, Lighting + Advanced Controls | Lighting and networked controls across 14 facilities in 5 cities — 16 separate awards over 22 months, every site kept open, 100% local small business. |
| Technology Campus HQ, Bay AreaTechnology Campus, Mechanical Assessment | 3.66M BAS readings turned into nine measures and a roadmap. $121K/yr identified; a life-safety finding no walk-through would catch. |
| Domestic Hot Water ElectrificationTechnology Campus, Electrification | Two heat pump modules instead of six, the existing tank kept, the room's own waste heat as the source. One-third the cost of the standard design. |
| Highland HospitalHealthcare, Lighting | 3,687 fixtures to LED through PG&E On-Bill Financing. 58.6% lower lighting costs; ~$300K and 1.3M kWh saved a year; $0 out of pocket. |
| John Muir HealthHealthcare, Lighting | Exterior, entrance and parking-structure LED across a medical campus. Est. 213,280 kWh and $49K saved a year; 3.3-year payback. |
| YRC Freight, HaywardIndustrial, Lighting | High-bay LED conversion of a 24-hour freight terminal. Est. 99,685 kWh and $19K saved a year. |
| St. Matthew's SchoolsK-12, Lighting | 507 fixtures to LED across classrooms, halls and the exterior through PG&E On-Bill Financing. Est. 60,906 kWh saved a year; $0 upfront. |
Every LED project, with its savings.
LED retrofits at 154 buildings for 90 customers, an estimated 9.9 million kWh saved a year. Each figure is the project's own estimate.
| Customer | Sector | Estimated savings |
|---|---|---|
| The Terraces of Los Gatos | Senior Living, Lighting | Campus-wide exterior and common-area LED for a senior living community, in three phases. Est. 138,046 kWh saved a year. |
| Alameda Health Systems | Healthcare | 2 sites, Est. 2,271,834 kWh saved a year. |
| Sutter Health – Alta Bates Summit Medical Center, Herrick Campus | Healthcare | Est. 564,561 kWh saved a year. |
| Piedmont Gardens | Senior living | 2 sites, Est. 420,220 kWh saved a year. |
| McLane Distribution | Industrial | Est. 409,856 kWh saved a year. |
| Friedman’s Home Improvement | Retail | Est. 364,632 kWh saved a year. |
| Cornerstone Silver | Schools | Est. 345,049 kWh saved a year. |
| Zygo Extreme Precision Optics | Industrial | Est. 304,726 kWh saved a year. |
| Moreau Catholic High School | Schools | 2 sites, Est. 262,077 kWh saved a year. |
| UCSF Benioff Children’s Hospital Walnut Creek | Healthcare | Est. 253,069 kWh saved a year. |
| Tire Choice | Automotive | 16 sites, Est. 219,815 kWh saved a year. |
| Notre Dame High School | Schools | Est. 175,487 kWh saved a year. |
| St. Mary’s High School | Schools | 2 sites, Est. 169,229 kWh saved a year. |
| Rancho Solano Golf Course | Hospitality & recreation | 2 sites, Est. 165,380 kWh saved a year. |
| Sacred Heart Cathedral Preparatory | Schools | 2 sites, Est. 161,736 kWh saved a year. |
| Oil Changers | Automotive | 24 sites, Est. 155,841 kWh saved a year. |
| Carneros Resorts | Hospitality & recreation | Est. 154,704 kWh saved a year. |
| Presentation High School | Schools | Est. 151,062 kWh saved a year. |
| Mercy High School | Schools | 2 sites, Est. 140,979 kWh saved a year. |
| St. Patrick’s Seminary & University | Schools | Est. 133,412 kWh saved a year. |
| Woodside Priory School | Schools | Est. 124,427 kWh saved a year. |
| Compumail | Commercial & office | Est. 109,037 kWh saved a year. |
| San Leandro Ford | Automotive | Est. 107,146 kWh saved a year. |
| Telewave | Industrial | Est. 101,332 kWh saved a year. |
| Astoria Senior Living | Senior living | Est. 86,268 kWh saved a year. |
| Serra High School | Schools | Est. 79,157 kWh saved a year. |
| St. Joseph School | Schools | 3 sites, Est. 77,477 kWh saved a year. |
| Link Auto | Automotive | Est. 75,531 kWh saved a year. |
| Contra Costa County Fire Protection District | Public agencies | 4 sites, Est. 71,417 kWh saved a year. |
| School of the Epiphany | Schools | Est. 65,162 kWh saved a year. |
| Cornerstone Cambridge | Schools | Est. 59,427 kWh saved a year. |
| Immaculate Conception Academy | Schools | Est. 58,179 kWh saved a year. |
| Apex Parks | Hospitality & recreation | Est. 56,889 kWh saved a year. |
| Woodland School | Schools | Est. 56,238 kWh saved a year. |
| Mission Dolores Academy | Schools | 2 sites, Est. 55,019 kWh saved a year. |
| Wessdel Inc. | Industrial | Est. 54,025 kWh saved a year. |
| Nefab | Industrial | Est. 52,565 kWh saved a year. |
| Paradise Valley Golf Course | Hospitality & recreation | Est. 52,098 kWh saved a year. |
| Crunch | Hospitality & recreation | Est. 51,644 kWh saved a year. |
| Metro Golf Course | Hospitality & recreation | Est. 51,210 kWh saved a year. |
| City of Berkeley | Public agencies | 4 sites, Est. 50,472 kWh saved a year. |
| First Class Trucking | Industrial | Est. 48,573 kWh saved a year. |
| St. Eugene | Schools | Est. 47,413 kWh saved a year. |
| St Perpetua School | Schools | Est. 47,157 kWh saved a year. |
| Acme Scales | Industrial | 2 sites, Est. 46,112 kWh saved a year. |
| Holy Name Church | Nonprofits & churches | Est. 42,403 kWh saved a year. |
| Jewish Family & Children’s Services | Nonprofits & churches | 2 sites, Est. 41,776 kWh saved a year. |
| The Floor Store | Retail | 3 sites, Est. 40,829 kWh saved a year. |
| Brilrand Golf Course | Hospitality & recreation | Est. 37,805 kWh saved a year. |
| St. Leo the Great Catholic Church | Nonprofits & churches | Est. 37,318 kWh saved a year. |
| Innovative Machining | Industrial | Est. 36,304 kWh saved a year. |
| Saint Brigid School | Schools | Est. 35,366 kWh saved a year. |
| St Dunstan Catholic Church | Schools | Est. 34,963 kWh saved a year. |
| Economy Lumber | Industrial | Est. 34,746 kWh saved a year. |
| Blues Roofing | Industrial | Est. 33,700 kWh saved a year. |
| St. Robert Catholic Elementary School | Schools | 2 sites, Est. 32,221 kWh saved a year. |
| California Waterproofing Supply | Retail | Est. 31,776 kWh saved a year. |
| Pinewood School | Schools | Est. 31,629 kWh saved a year. |
| Los Gatos Assisted Living | Senior living | Est. 27,390 kWh saved a year. |
| Eden Medical | Healthcare | Est. 25,534 kWh saved a year. |
| OTM Furniture Installations | Commercial & office | Est. 25,302 kWh saved a year. |
| Yu-Ai Kai Japanese American Community Senior Service | Senior living | Est. 24,087 kWh saved a year. |
| Holy Angels | Schools | Est. 23,323 kWh saved a year. |
| Most Holy Redeemer Church | Nonprofits & churches | Est. 22,775 kWh saved a year. |
| The Arc San Francisco | Nonprofits & churches | Est. 22,187 kWh saved a year. |
| Our Lady of Victory Catholic School | Schools | Est. 21,656 kWh saved a year. |
| California Butcher Supply | Retail | Est. 21,427 kWh saved a year. |
| Betts Truck Parts & Service | Retail | Est. 21,063 kWh saved a year. |
| St. Monica School | Schools | Est. 20,976 kWh saved a year. |
| Our Lady of Mount Carmel School | Schools | Est. 19,974 kWh saved a year. |
| Cristo Rey San Jose Jesuit High School | Schools | Est. 19,127 kWh saved a year. |
| Colliers International | Commercial & office | 2 sites, Est. 18,702 kWh saved a year. |
| Wushu Academy | Hospitality & recreation | 3 sites, Est. 17,050 kWh saved a year. |
| R&L Warehouse | Industrial | Est. 16,839 kWh saved a year. |
| Dublin Ranch Golf Course | Hospitality & recreation | Est. 15,512 kWh saved a year. |
| Children’s Council of San Francisco | Nonprofits & churches | Est. 13,954 kWh saved a year. |
| White Brothers Lumber | Industrial | Est. 13,772 kWh saved a year. |
| St. Patrick–St. Vincent High School | Schools | Est. 13,680 kWh saved a year. |
| Serpico | Industrial | Est. 12,341 kWh saved a year. |
| East Bay Blueprint | Industrial | Est. 11,187 kWh saved a year. |
| Johnstone Supply | Industrial | Est. 11,125 kWh saved a year. |
| Homey | Nonprofits & churches | Est. 8,649 kWh saved a year. |
| Madera County Food Bank | Nonprofits & churches | Est. 7,310 kWh saved a year. |
| St. Stephen Lutheran Church | Nonprofits & churches | Est. 7,245 kWh saved a year. |
| Marine Engineers’ Beneficial Association | Nonprofits & churches | Est. 7,053 kWh saved a year. |
| Stress Free Auto | Automotive | Est. 5,857 kWh saved a year. |
| Yama Auto Brokers | Automotive | Est. 3,963 kWh saved a year. |
| Tire & Wheel Mart | Automotive | Est. 3,873 kWh saved a year. |
Looking for a building like yours that isn't listed? We have completed projects in more sectors than we've published. Ask an engineer for references.